Con il gol al Portsmouth in Premiership, siglato il 4 febbraio 2006, Alan Shearer ha aggiunto un altro traguardo storico alla sua memorabile carriera: è divenuto il miglior marcatore della storia del Newcastle, superando il record precedente di Milburn, con 201 gol all'attivo, realizzati in 10 anni, cioè da quando decise di lasciare il Blackburn per andare nella squadra della sua citta', rifiutando l'offerta del Manchester Utd.
Ma Shearer è entrato nella storia anche per aver superato i 300 gol in carriera e perchè è riuscito a realizzare più di cento gol con due squadre diverse, il Blackburn e il Newcastle.


IL RECORD DI ALAN SHEARER– TUTTI I 201 GOL

1996/97
21/8/96 Wimbledon St. James' 2-0 (1 goal Totale 1)
24/8/96 Sheff Wed St. James' 1-2 (1 (pen) 2)
14/9/96 Blackburn St. James' 2-1 (1 (pen) 3)
21/9/96 Leeds United Elland Road 1-0 (1, 4)
30/9/96 Aston Villa St. James' 4-3 (1, 5)
12/10/96 Derby County Baseball Grd 1-0 (1, 6)
15/10/96 Ferencvaros *Budapest 2-3 (1, 7)
20/10/96 Manchester Utd St. James' 5-0 (1, 8)
23/11/96 Chelsea Stamford Brd 1-1 (1, 9)
27/11/96 Middlesbrough *Riverside 1-3 (1, 10)
30/11/96 Arsenal St. James' 1-2 (1, 11)
17/12/96 Coventry City Highfield Rd 1-2 (1, 12)
23/12/96 Liverpool St. James' 1-1 (1, 13)
28/12/96 Tottenham H St. James' 7-1 (2, 15)
1/1/97 Leeds United St. James' 3-0 (2, 17)
11/1/97 Aston Villa Villa Park 2-2 (1, 18)
15/1/97 Charlton *St. James' 2-1 (1, 19)
29/1/97 Everton St. James' 4-1 (1 (pen) 20)
2/2/97 Leicester City St. James' 4-3 (3, 23)
5/4/97 Sunderland St. James' 1-1 (1, 24)
16/4/97 Chelsea St. James' 3-1 (2, 26)
19/4/97 Derby County St. James' 3-1 (1, 27)
11/5/97 Nottm Forest St. James' 5-0 (1, 28)

1997/98
25/1/98 Stevenage *Broadhall Way 1-1 (1, 29)
4/2/98 Stevenage *St. James' 2-1 (2, 31)
14/2/98 Tranmere *St. James' 1-0 (1, 32)
15/3/98 Crystal Palace St. James' 1-2 (1, 33)
5/4/98 Sheffield Utd *Old Trafford 1-0 (1, 34)
13/4/98 Barnsley St. James' 2-1 (1,35)

1998/99
12/9/98 Southampton St. James' 4-0 (2 (1 pen), 37)
17/9/98 Partizan Belgrade *St. James' 2-1 (1, 38)
19/9/98 Coventry City Highfield Rd 5-1 (2, 40)
26/9/98 Nottingham Forest St. James' 2-0 (2 (1 pen), 42)
11/11/98 Blackburn Rovers *St. James' 1-1 (1, 43)
2/1/99 Crystal Palace *St. James' 2-1 (1, 44)
23/1/99 Bradford City *St. James' 3-0 (1, 45)
30/1/99 Aston Villa St. James' 2-1 (1, 46)
17/2/99 Coventry City St. James' 4-1 (2, 48)
7/3/99 Everton *St. James' 4-1 (1, 49)
10/3/99 Nottingham Forest City Ground 2-1 (1 (pen), 50)
11/4/99 Tottenham H *Old Trafford 2-0 (2 (1 pen), 52)
17/4/99 Everton St. James' 1-3 (1 (pen), 53)
21/4/99 Sheff Wed Hillsborough 1-1 (1 (pen), 54)
24/4/99 Wimbledon Selhurst Park 1-1 (1, 55)
1/5/99 Middlesbrough St. James' 1-1 (1 (pen), 56)

1999/2000
15/8/99 Southampton The Dell 2-4 (1 (pen), 57)
19/9/99 Sheffield Wed St. James' 8-0 (5 (2 pens), 62)
25/9/99 Leeds United Elland Road 2-3 (2, 64)
30/9/99 CSKA Sofia *St. James' 2-2 (1, 65)
3/10/99 Middlesbrough St. James' 2-1 (2, 67)
21/10/99 FC Zurich *Zurich 2-1 (1, 68)
25/10/99 Derby St. James' 2-0 (1, 69)
7/11/99 Everton St. James' 1-1 (1 (pen), 70)
22/12/99 Tottenham H *St. James' 6-1 (2 (1 pen), 72)
26/12/99 Liverpool St. James' 2-2 (1, 73)
28/12/99 Leicester City Filbert St 2-1 (1, 74)
8/1/00 Sheffield Utd *St. James' 4-1 (1, 75)
31/1/00 Blackburn R *Ewood Park 2-1 (2, 77)
12/2/00 Manchester Utd St. James' 3-0 (2, 79)
26/2/00 Sheffield Wed Hillsborough 2-0 (1, 80)
25/3/00 Liverpool Anfield 1-2 (1, 81)
1/4/00 Bradford City St. James' 2-0 (1, 82)
23/4/00 Leeds United St. James' 2-2 (2, 84)
29/4/00 Coventry City St. James' 2-0 (1 (pen), 85)
14/5/00 Arsenal St. James' 4-2 (1, 86)

2000/01
6/9/00 Coventry City Highfield Rd 2-0 (1 (pen), 87)
30/9/00 Manchester City Maine Road 1-0 (1, 88)
16/10/00 Middlesbrough Riverside 3-1 (1, 89)
1/11/00 Bradford City *St. James' 4-3 (2, 91)
4/11/00 Ipswich Town St. James' 2-1 (2 (1 pen), 93)

2001/02
8/9/01 Middlesbrough Riverside 4-1 (2 (1 pen), 95)
13/10/01 Bolton Wanderers Reebok 4-0 (1, 96)
3/11/01 Aston Villa St. James' 3-0 (1, 97)
24/11/01 Derby County St. James' 1-0 (1 (pen), 98)
27/11/01 Ipswich Town *St. James' 4-1 (2, 100)
18/12/01 Arsenal Highbury 3-1 (1 (pen), 101)
22/12/01 Leeds United Elland Road 4-3 (1 (pen), 102)
26/12/01 Middlesbrough St. James' 3-0 (1, 103)
29/12/01 Chelsea St. James' 1-2 (1, 104)
2/1/02 Manchester Utd Old Trafford 1-3 (1, 105)
5/1/02 Crystal Palace *St. James' 2-0 (1, 106)
27/1/02 Peterborough *London Road 4-2 (1 (pen), 107)
30/1/02 Tottenham Hotspur White H Lane 3-1 (1, 108)
2/2/02 Bolton Wanderers St. James' 3-2 (2, 110)
9/2/02 Southampton St. James' 3-1 (2 (1 pen), 112)
16/3/02 Ipswich Town St. James' 2-2 (1, 113)
29/3/02 Everton St. James' 6-2 (1, 114)
2/4/02 Aston Villa Villa Park 1-1 (1, 115)
20/4/02 Charlton St. James' 3-0 (1, 116)
23/4/02 Blackburn Ewood Park 2-2 (2, 118)
27/4/02 West Ham Utd St. James' 3-1 (1, 119)
11/5/02 Southampton St. Mary's 1-3 (1, 120)

2002/03
19/8/02 West Ham United St. James' 4-0 (1, 121)
28/8/02 Zeljeznicar *St. James' 4-0 (1, 122)
2/9/02 Liverpool Anfield 2-2 (1, 123)
21/9/02 Sunderland St. James' 2-0 (1, 124)
5/10/02 West Bromwich St. James' 2-1 (2, 126)
19/10/02 Blackburn Rovers Ewood Park 2-5 (2 (1 pen), 128)
29/10/02 Dynamo Kiev *St. James' 2-1 (1 (pen), 129)
23/11/02 Manchester Utd Old Trafford 3-5 (1, 130)
1/12/02 Everton St. James' 2-1 (1, 131)
7/12/02 Aston Villa Villa Park 1-0 (1, 132)
26/12/02 Bolton Wanderers Reebok 3-4 (2, 134)
29/12/02 Tottenham St. James' 2-1 (1, 135)
5/1/03 Wolves *Molineux 2-3 (1 (pen), 136)
18/1/03 Manchester City St. James' 2-0 (1, 137)
22/2/03 Leeds United Elland Road 3-0 (1, 138)
26/2/03 Bayer Leverkusen *St. James' 3-1 (3 (1 pen), 141)
12/3/03 Inter Milan *San Siro 2-2 (2, 143)
15/3/03 Charlton The Valley 2-0 (1 (pen), 144)
19/4/03 Fulham Loftus Road 1-2 (1, 145)

2003/04
17/8/03 Leeds United Elland Road 2-2 (2 (1 pen), 147)
23/8/03 Manchester Utd St. James' 1-2 (1, 148)
13/9/03 Everton Goodison 2-2 (2 (2 pens), 150)
24/9/03 NAC Breda *St. James' 5-0 (1, 151)
4/10/03 SouthamptonSt. James' 1-0 (1, 152)
21/10/03 Fulham Loftus Road 3-2 (2 (1 pen), 154)
25/10/03 Portsmouth St. James' 3-0 (1 (pen), 155)
22/11/03 Manchester City St. James' 3-0 (2, 157)
29/11/03 Wolverhampton Molineux 1-1 (1, 158)
6/12/03 Liverpool St. James' 1-1 (1 (pen), 159)
13/12/03 Tottenham St. James' 4-0 (2, 161)
7/1/04 Leeds Utd St. James' 1-0 (1, 162)
21/2/04 Middlesbrough St. James' 2-1 (1 (pen), 163)
3/3/04 Valerenga *St. James' 3-1 (1, 164)
11/3/04 Real Mallorca *St. James' 4-1 (1, 165)
20/3/04 Charlton St. James' 3-1 (2, 167)
25/3/04 Real Mallorca *Son Moix 3-0 (2, 169)
3/4/04 Everton St. James' 4-2 (2, 171)
14/4/04 PSV Eindhoven *St. James' 2-1 (1, 172)
25/4/04 Chelsea St. James' 2-1 (1, 173)

2004/05
14/8/04 Middlesbrough Riverside 2-2 (1, 174)
11/9/04 Blackburn Rovers St. James' 3-0 (1, 175)
25/9/04 West Bromwich St. James' 3-1 (1, 176)
30/9/04 Hapoel Sakhnin* Ramat Gan 5-1 (3 (1 pen), 179)
21/10/04 Panionios *Nea Smymi 1-0 (1 (pen), 180)
24/10/04 Manchester City St. James' 4-3 (1 (pen), 181)
4/11/04 Dinamo Tbilisi *St. James' 2-0 (1, 182)
14/11/04 Manchester Utd St. James' 1-3 (1, 183)
15/1/05 Southampton St. James' 2-1 (1 (pen), 184)
29/1/05 Coventry City *St. James' 3-1 (1, 185)
2/2/05 Manchester City City of Manch 1-1 (1, 186)
17/2/05 Heerenveen *Abe Lenstra 2-1 (1, 187)
24/2/05 Heerenveen *St. James' 2-1 (1, 188)
10/3/05 Olympiacos *G Karaiskakis 3-1 (1 (pen), 189)
16/3/05 Olympiacos *St. James' 4-0 (2, 191)
7/4/05 Sporting Lisbon *St. James' 1-0 (1, 192)

2005/06
23/7/05 FK ZTS Dubnica *St. James' 2-0 (2, 194)
18/9/05 Blackburn Ewood Park 3-0 (1, 195)
26/10/05 Grimsby Town *Blundell Park 1-0 (1, 196)
30/10/05 West Bromwich Hawthorns 3-0 (1, 197)
3/12/05 Aston Villa St. James' 1-1 (1 (pen), 198)
17/12/05 West Ham Upton Park 4-2 (1, 199)
7/1/06 Mansfield Town *St James' 1-0 (1, 200)
4/2/06 Portsmouth St James' 2-0 (1, 201)



Le statistiche della sua carriera al Newcastle

GOL SEGNATI 201

Segnati al St. James' Park: 127 (64 a Leazes End, 63 a
Gallowgate)
Fuori casa: 74
Campionato: 143 FA Cup: 21 League Cup: 7
Europa: 30 Rigori: 42 Di testa: 48
Punizioni: 5

Managers (per i quali ha segnato)
Keegan: 17
Cox: 1
Dalglish: 17
Gullit: 22
Robson: 117
Carver: 1
Souness: 25
Roeder : 1


Miglior serie
7 partite consecutive, 1996/97 v Aston Villa, Derby County,
Ferencvaros, Manchester United, Chelsea, Middlesbrough &
Arsenal

Peggior serie
10 partite consecutive, 10/4/05 v Tottenham - 17/7/05 v Dubnica

36 doppiette per il Newcastle
1996/97: Tottenham Hotspur, 28/12/96, Leeds United, 1/1/97,
Chelsea, 16/4/97,
1997/98: Stevenage, 4/2/98,
1998/99: Southampton, 12/9/98, Coventry City, 19/9/98,
Nottingham Forest, 26/9/98, Coventry City, 17/2/99, Tottenham
Hotspur, 11/4/99
1999/2000: Leeds United, 25/9/99, Middlesbrough, 3/10/99,
Tottenham H, 22/12/99, Blackburn Rovers, 31/1/00, Manchester
United, 12/2/00, Leeds United, 23/4/00
2000/01: Bradford City, 1/11/00, Ipswich Town, 4/11/00
2001/02: Middlesbrough, 8/9/01, Ipswich Town 27/11/01, Bolton
Wanderers, 2/2/02, Southampton, 9/2/02, Blackburn, 23/4/02
2002/03: West Brom, 5/10/02, Blackburn, 19/10/02, Bolton,
26/12/02, Inter Milan 12/3/03
2003/04: Leeds United 17/8/03, Everton 13/9/03, Fulham
21/10/03, Man City 22/11/03, Spurs 13/12/03, Charlton 20/3/04.
Mallorca 25/3/04, Everton 3/4/04
2004/05: Olympiacos 16/3/05
2005/06: Dubnica 23/7/05

Tre triplette col Newcastle
Leicester 2/2/97, Leverkusen 26/2/03 and Hapoel Sakhnin
30/9/04.

Una cinquina col Newcastle
Sheffield Wednesday, 19/9/99.

11 rigori sbagliati
Coppe: Blackburn (11/11/98), Birmingham (12/10/99)
Campionato: Everton (17/4/99), Southampton (16/1/00), Sunderland
(18/11/00), Fulham (17/11/01), Ipswich 16/3/02), Fulham
(21/12/02), Aston Villa (1/11/03), Charlton (20/3/04), Wolves
(9/5/04)


Le statistiche della carriera di Shearer

Con i club
CompetizionePresenzeCome sostitutoGol Ammonizioni Espulsioni
Totale 724 (15) 373 54 1
League 549 (14) 277 38 1
FA Cup 57 (0) 27 7 0
League Cup 50 (1) 32 1 0
Europa/Altre 67 (0) 36 8 0



Con la nazionale
La nazionalePresenze Come sostituto Gol Ammonizioni Espulsioni
Inghilterra 63 (1) 30 3 0
Inghilterra u21 15 (0) 13 0 0